Smokey's Cover Band Challenge 2010
Up to 3 bands compete each Monday August 2 - 23 at 8:00 (half hour set). One band each week will advance to the semi-finals. Each band will play 2 sets during their semi-final, and one band will advance each week to the finals. Bands will play 2 sets each during the finals. The winner of the finals gets $500 cash plus 4 gigs booked over the next 6 months. Great opportunity for a new band! PA, lights, and backline provided if needed. This is a contest for bands, not solo or acoustic duos. Each band will be judged on Vocal Ability, Musicianship, Stage Presence, and Audience Response.
Monday, August 2 - Home Jones, Rock Hawgs, One Minute Millionaires (full)
Monday, August 9 - The Force, Scattered Faith, The Running Men (full)
Monday, August 16 - Last In Line, The Unknown, Weather Vane (full)
Monday, August 23 - Constant Chaos, Tin Weasel, Alcohawks (full)
Semi-Finals Saturday, September 4 -
Semi-Finals Saturday, September 11 -
Finals, Saturday, September 18 - $500 Prize!

2010 Fox & Hound Arizona Icon Contest
1017 E. Baseline Rd.
480-507-2343
$500 Second Place
Must be 21+ to enter
| Auditions | 12-May | Auditions - 6 Selected | 2 Songs Your Choice |
| Auditions | 19-May | Auditions - 6 Selected | 2 Songs Your Choice |
| Auditions | 26-May | Auditions - 6 Selected | 2 Songs Your Choice |
| Week 1 | 2-Jun | 1 Eliminated | 2 Songs Your Choice |
| Week 2 | 9-Jun | 1 Eliminated | 2 Songs Your Choice |
| Week 3 | 16-Jun | 1 Eliminated | 2 Songs Your Choice |
| Week 4 | 23-Jun | 1 Eliminated | 80's & Classic Rock (1 ea.) |
| Week 5 | 30-Jun | 2 Eliminated | Elvis Presley & Country (1 ea.) |
| No Contest | 7-Jul | No Contest | No Contest |
| Week 6 | 14-Jul | 2 Eliminated | R & B & Pop (1 ea.) |
| Week 7 | 21-Jul | 2 Eliminated | Neil Diamond & Frank Sinatra (1 ea.) |
| Week 8 | 28-Jul | 2 Eliminated | Beatles & Madonna (1 ea.) |
| Week 9 | 4-Aug | 1st & 2nd Place Chosen | 3 Songs Your Choice |
| Check In Time is 8:00 and the contest starts at 9:00 each week. | |||
| Each audience member and contestant will be allowed to vote for one contestant each week. | |||
| Each audience vote will add 1 point to the contestant's total score for the night. | |||
| Total points possible are 40 per judge with three judges plus audience votes. | |||
| Winners will be posted each week at dirtygoat.com | |||
| Judging Criteria | |||
| Vocal/Singing Ability | 15 pts. | ||
| Stage Presence/Charisma | 10 pts. | ||
| Appearance | 10 pts. | ||
| Audience Reaction/Participation | 5 pts. | ||
Each contestant and audience member who votes will be entered into a drawing for a Budweiser Cruise, 4 days and 3 nights, with the band Green Day!
|
|
| Kevin Ormrod |
| Rusty Wolford |
| Brande Ferschke |
| Danny Grijalva |
| Bob Villa |
| Dwayne Oliverson |
|
|